<?xml version="1.0" encoding="UTF-8"?>
<XML><RECORDS>
<RECORD>
	<REFERENCE_TYPE>31</REFERENCE_TYPE>
	<AUTHORS>
		<AUTHOR>Buhl, E. S.</AUTHOR>
		<AUTHOR>Neschen, S.</AUTHOR>
		<AUTHOR>Yonemitsu, S.</AUTHOR>
		<AUTHOR>Rossbacher, J.</AUTHOR>
		<AUTHOR>Zhang, D.</AUTHOR>
		<AUTHOR>Morino, K.</AUTHOR>
		<AUTHOR>Flyvbjerg, A.</AUTHOR>
		<AUTHOR>Perret, P.</AUTHOR>
		<AUTHOR>Samuel, V.</AUTHOR>
		<AUTHOR>Kim, J.</AUTHOR>
		<AUTHOR>Cline, G. W.</AUTHOR>
		<AUTHOR>Petersen, K. F.</AUTHOR>
	</AUTHORS>
	<YEAR>2007</YEAR>
	<TITLE>Increased hypothalamic-pituitary-adrenal axis activity and hepatic insulin resistance in low-birth-weight rats</TITLE>
	<SECONDARY_TITLE>Am J Physiol Endocrinol Metab</SECONDARY_TITLE>
	<VOLUME>293</VOLUME>
	<NUMBER>5</NUMBER>
	<PAGES>E1451-8</PAGES>
	<DATE>Nov</DATE>
	<ISBN>0193-1849 (Print)</ISBN>
	<ACCESSION_NUMBER>17895287</ACCESSION_NUMBER>
	<KEYWORDS>
		<KEYWORD>Triglycerides/blood</KEYWORD>
		<KEYWORD>Reverse Transcriptase Polymerase Chain Reaction</KEYWORD>
		<KEYWORD>Restraint, Physical/physiology</KEYWORD>
		<KEYWORD>Receptors, Glucocorticoid/genetics/metabolism</KEYWORD>
		<KEYWORD>Rats, Sprague-Dawley</KEYWORD>
		<KEYWORD>Rats</KEYWORD>
		<KEYWORD>Random Allocation</KEYWORD>
		<KEYWORD>Pregnancy</KEYWORD>
		<KEYWORD>Pituitary-Adrenal System/*metabolism</KEYWORD>
		<KEYWORD>Phosphoenolpyruvate Carboxykinase (ATP)/genetics/metabolism</KEYWORD>
		<KEYWORD>Liver/enzymology/*metabolism</KEYWORD>
		<KEYWORD>Insulin-Like Growth Factor I/genetics/metabolism</KEYWORD>
		<KEYWORD>Insulin-Like Growth Factor Binding Protein 1/genetics/metabolism</KEYWORD>
		<KEYWORD>Insulin Resistance/*physiology</KEYWORD>
		<KEYWORD>Insulin/blood</KEYWORD>
		<KEYWORD>Hypothalamo-Hypophyseal System/*metabolism</KEYWORD>
		<KEYWORD>Glucose/metabolism</KEYWORD>
		<KEYWORD>Female</KEYWORD>
		<KEYWORD>Fasting/blood</KEYWORD>
		<KEYWORD>Corticosterone/blood/urine</KEYWORD>
		<KEYWORD>Cholesterol/blood</KEYWORD>
		<KEYWORD>Animals, Newborn</KEYWORD>
		<KEYWORD>Animals</KEYWORD>
		<KEYWORD>Adrenocorticotropic Hormone/blood</KEYWORD>
		<KEYWORD>Receptors</KEYWORD>
		<KEYWORD>Newborn</KEYWORD>
		<KEYWORD>Restraint</KEYWORD>
		<KEYWORD>Physical/physiology</KEYWORD>
		<KEYWORD>Glucocorticoid/genetics/metabolism</KEYWORD>
		<KEYWORD>Sprague-Dawley</KEYWORD>
	</KEYWORDS>
	<ABSTRACT>Individuals born with a low birth weight (LBW) have an increased prevalence of type 2 diabetes, but the mechanisms responsible for this association are unknown. Given the important role of insulin resistance in the pathogenesis of type 2 diabetes, we examined insulin sensitivity in a rat model of LBW due to intrauterine fetal stress. During the last 7 days of gestation, rat dams were treated with dexamethasone and insulin sensitivity was assessed in the LBW offspring by a hyperinsulinemic euglycemic clamp. The LBW group had liver-specific insulin resistance associated with increased levels of PEPCK expression. These changes were associated with pituitary hyperplasia of the ACTH-secreting cells, increased morning plasma ACTH concentrations, elevated corticosterone secretion during restraint stress, and an approximately 70% increase in 24-h urine corticosterone excretion. These data support the hypothesis that prenatal stress can result in chronic hyperactivity of the hypothalamic-pituitary-adrenal axis, resulting in increased plasma corticosterone concentrations, upregulation of hepatic gluconeogenesis, and hepatic insulin resistance.</ABSTRACT>
	<NOTES>P01 DK068229/DK/NIDDK NIH HHS/United StatesP30 DK45735/DK/NIDDK NIH HHS/United StatesR01 AG23686/AG/NIA NIH HHS/United StatesR01 DK40936/DK/NIDDK NIH HHS/United StatesJournal ArticleResearch Support, N.I.H., ExtramuralResearch Support, Non-U.S. Gov'tUnited States</NOTES>
	<URL>http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?cmd=Retrieve&amp;db=PubMed&amp;dopt=Citation&amp;list_uids=17895287</URL>
</RECORD>
</RECORDS></XML>
