You are hereRecent Publications of Members of the Boston Ithaca Islet Club / Cyclical and alternating infusions of glucose and intralipid in rats inhibit insulin gene expression and Pdx-1 binding in islets
Cyclical and alternating infusions of glucose and intralipid in rats inhibit insulin gene expression and Pdx-1 binding in islets
| Title | Cyclical and alternating infusions of glucose and intralipid in rats inhibit insulin gene expression and Pdx-1 binding in islets |
| Publication Type | Journal Article |
| Year of Publication | 2008 |
| Authors | |
| Journal | Diabetes |
| Volume | 57 |
| Issue | 2 |
| Pagination | 424-31 |
| Date Published | Feb |
| Publication Language | eng |
| ISBN Number | 1939-327X (Electronic) |
| Accession Number | 17991758 |
| Key Words | Infusions, Hyperglycemia, Glucose Tolerance Test, Fatty Acids, Nonesterified/blood, Blood Glucose/metabolism, Animals, Rats, Wistar, RNA, Messenger/genetics, Male, Islets of Langerhans/drug effects/secretion, Insulin/*genetics/secretion, Intravenous, Homeodomain Proteins/drug effects/*metabolism, Glucose/administration & dosage/*pharmacology, Gene Expression Regulation/*drug effects, Fat Emulsions, Intravenous/administration & dosage/*pharmacology, C-Peptide/drug effects/secretion, Trans-Activators/drug effects/*metabolism |
| Abstract | OBJECTIVE: Prolonged exposure of isolated islets of Langerhans to elevated levels of fatty acids, in the presence of high glucose, impairs insulin gene expression via a transcriptional mechanism involving nuclear exclusion of pancreas-duodenum homeobox-1 (Pdx-1) and loss of MafA expression. Whether such a phenomenon also occurs in vivo is unknown. Our objective was therefore to ascertain whether chronic nutrient oversupply inhibits insulin gene expression in vivo. RESEARCH DESIGN AND METHODS: Wistar rats received alternating 4-h infusions of glucose and Intralipid for a total of 72 h. Control groups received alternating infusions of glucose and saline, saline and Intralipid, or saline only. Insulin and C-peptide secretion were measured under hyperglycemic clamps. Insulin secretion and gene expression were assessed in isolated islets, and beta-cell mass was quantified by morphometric analysis. RESULTS: Neither C-peptide secretion nor insulin sensitivity was different among infusion regimens. Insulin content and insulin mRNA levels were lower in islets isolated from rats infused with glucose plus Intralipid. This was associated with reduced Pdx-1 binding to the endogenous insulin promoter, and an increased proportion of Pdx-1 localized in the cytoplasm versus the nucleus. In contrast, MafA mRNA and protein levels and beta-cell mass and proliferation were unchanged. CONCLUSIONS: Cyclical and alternating infusions of glucose and Intralipid in normal rats inhibit insulin gene expression without affecting insulin secretion or beta-cell mass. We conclude that fatty acid inhibition of insulin gene expression, in the presence of high glucose, is an early functional defect that may contribute to beta-cell failure in type 2 diabetes. |
| Notes | F32DK070406/DK/NIDDK NIH HHS/United StatesR01DK068329/DK/NIDDK NIH HHS/United StatesR01DK58096/DK/NIDDK NIH HHS/United StatesR01DK60581/DK/NIDDK NIH HHS/United StatesJournal ArticleResearch Support, N.I.H., ExtramuralResearch Support, Non-U.S. Gov'tUnited States |
| URL | http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?cmd=Retrieve&db=PubMed&dopt=Citation&list_uids=17991758 |
| Citation Key | 353 |
| Export |
- Animals
- Blood Glucose/metabolism
- C-Peptide/drug effects/secretion
- Fat Emulsions, Intravenous/administration & dosage/*pharmacology
- Fatty Acids, Nonesterified/blood
- Gene Expression Regulation/*drug effects
- Glucose Tolerance Test
- Glucose/administration & dosage/*pharmacology
- Homeodomain Proteins/drug effects/*metabolism
- Hyperglycemia
- Infusions, Intravenous
- Insulin/*genetics/secretion
- Islets of Langerhans/drug effects/secretion
- Male
- Rats
- Rats, Wistar
- RNA, Messenger/genetics
- Trans-Activators/drug effects/*metabolism