You are hereRecent Publications of Members of the Boston Ithaca Islet Club / Simultaneous optical measurements of cytosolic Ca2+ and cAMP in single cells
Simultaneous optical measurements of cytosolic Ca2+ and cAMP in single cells
| Title | Simultaneous optical measurements of cytosolic Ca2+ and cAMP in single cells |
| Publication Type | Journal Article |
| Year of Publication | 2006 |
| Authors | |
| Journal | Sci STKE |
| Volume | 2006 |
| Issue | 353 |
| Pagination | pl6 |
| Date Published | Sep 19 |
| Publication Language | eng |
| ISBN Number | 1525-8882 (Electronic) |
| Accession Number | 16985238 |
| Key Words | Transfection, Reproducibility of Results, Mice, Animals, Cell Line, Tumor, Second Messenger Systems, Recombinant Proteins/biosynthesis, Calcium/*analysis, *Biosensing Techniques, Guanine Nucleotide Exchange Factors/genetics, Fura-2, Fluorescent Dyes, Fluorescence Resonance Energy Transfer/methods, Cytosol/*chemistry, Cyclic AMP/*analysis, Cations, Divalent |
| Abstract | Understanding the temporal and spatial integration of the Ca2+ and adenosine 3',5'-monophosphate (cAMP) signaling pathways requires concurrent measurements of both second messengers. Here, we describe an optical technique to simultaneously image cAMP and Ca2+ concentration gradients in MIN6 mouse insulinoma cells using Epac1-camps, a Forster (or fluorescence) resonance energy transfer (FRET)-based cAMP biosensor, and Fura-2, a fluorescent indicator of Ca2+. This real-time imaging method allows investigation of the dynamic organization and integration of multiple levels of signal processing in single living cells. |
| Notes | Journal ArticleUnited Statessignal transduction knowledge environment |
| URL | http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?cmd=Retrieve&db=PubMed&dopt=Citation&list_uids=16985238 |
| Citation Key | 359 |
| Export |
- *Biosensing Techniques
- Animals
- Calcium/*analysis
- Cations, Divalent
- Cell Line, Tumor
- Cyclic AMP/*analysis
- Cytosol/*chemistry
- Fluorescence Resonance Energy Transfer/methods
- Fluorescent Dyes
- Fura-2
- Guanine Nucleotide Exchange Factors/genetics
- Mice
- Recombinant Proteins/biosynthesis
- Reproducibility of Results
- Second Messenger Systems
- Transfection