You are hereRecent Publications of Members of the Boston Ithaca Islet Club / Introducing a simplified approach to insulin therapy in type 2 diabetes: a comparison of two single-dose regimens of insulin glulisine plus insulin glargine and oral antidiabetic drugs
Introducing a simplified approach to insulin therapy in type 2 diabetes: a comparison of two single-dose regimens of insulin glulisine plus insulin glargine and oral antidiabetic drugs
| Title | Introducing a simplified approach to insulin therapy in type 2 diabetes: a comparison of two single-dose regimens of insulin glulisine plus insulin glargine and oral antidiabetic drugs |
| Publication Type | Journal Article |
| Year of Publication | 2008 |
| Authors | |
| Journal | Diabetes Obes Metab |
| Volume | 10 |
| Issue | 12 |
| Pagination | 1178-85 |
| Date Published | Dec |
| Publication Language | eng |
| ISBN Number | 1463-1326 (Electronic) |
| Accession Number | 19040645 |
| Abstract | AIM: To investigate whether the addition of a single bolus of insulin glulisine (glulisine), administered at either breakfast or main mealtime, in combination with basal insulin glargine (glargine) and oral antidiabetic drugs (OADs), provides equivalent glycaemic control in patients with type 2 diabetes, irrespective of the time of glulisine injection. METHODS: A national, multicentre, randomized, open-label, parallel-group study of 393 patients with type 2 diabetes who were suboptimally controlled [haemoglobin A(1c) (HbA(1c)) > 6.5-9.0% and fasting blood glucose (BG) 7.0% at baseline and who reached HbA(1c) |
| Notes | Orals Plus Apidra and LANTUS (OPAL) study groupJournal ArticleResearch Support, Non-U.S. Gov'tEngland |
| URL | http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?cmd=Retrieve&db=PubMed&dopt=Citation&list_uids=19040645 |
| Citation Key | 417 |
| Export |