You are hereRecent Publications of Members of the Boston Ithaca Islet Club / Peroxisome proliferator-activated receptor-gamma regulates expression of PDX-1 and NKX6.1 in INS-1 cells
Peroxisome proliferator-activated receptor-gamma regulates expression of PDX-1 and NKX6.1 in INS-1 cells
| Title | Peroxisome proliferator-activated receptor-gamma regulates expression of PDX-1 and NKX6.1 in INS-1 cells |
| Publication Type | Journal Article |
| Year of Publication | 2007 |
| Authors | |
| Journal | Diabetes |
| Volume | 56 |
| Issue | 1 |
| Pagination | 88-95 |
| Date Published | Jan |
| Publication Language | eng |
| ISBN Number | 0012-1797 (Print) |
| Accession Number | 17192469 |
| Key Words | Male, Insulin/secretion, Homeodomain Proteins/*genetics, Glucose/pharmacology, Animals, Rats, Sprague-Dawley, Pancreatectomy, Microscopy, Confocal, Trans-Activators/*genetics, Reverse Transcriptase Polymerase Chain Reaction, Reference Values, Insulin-Secreting Cells/drug effects/physiology/secretion, Cell Nucleus/physiology, RNA/genetics/isolation & purification, PPAR gamma/*physiology, PPAR alpha/genetics |
| Abstract | In the 60% pancreatectomy (Px) rat model of beta-cell adaptation, normoglycemia is maintained by an initial week of beta-cell hyperplasia that ceases and is followed by enhanced beta-cell function. It is unknown how this complex series of events is regulated. We studied isolated islets and pancreas sections from 14-day post-Px versus sham-operated rats and observed a doubling of beta-cell nuclear peroxisome proliferator-activated receptor (PPAR)-gamma protein, along with a 2-fold increase in nuclear pancreatic duodenal homeobox (Pdx)-1 protein and a 1.4-fold increase in beta-cell nuclear Nkx6.1 immunostaining. As PPAR-gamma activation is known to both lower proliferation and have prodifferentiation effects in many tissues, we studied PPAR-gamma actions in INS-1 cells. A 3-day incubation with the PPAR-gamma agonist troglitazone reduced proliferation and increased Pdx-1 and Nkx6.1 immunostaining, along with glucokinase and GLUT2. Also, a 75% knockdown of PPAR-gamma using RNA interference lowered the mRNA levels of Pdx-1, glucokinase, GLUT2, and proinsulin II by more than half. Our results show a dual effect of PPAR-gamma in INS-1 cells: to curtail proliferation and promote maturation, the latter via enhanced expression of Pdx-1 and Nkx6.1. Additional studies are needed to determine whether there is a regulatory role for PPAR-gamma signaling in the beta-cell adaptation following a 60% Px in rats. |
| Notes | DK56818/DK/NIDDK NIH HHS/United StatesDK59851/DK/NIDDK NIH HHS/United StatesJournal ArticleResearch Support, N.I.H., ExtramuralResearch Support, Non-U.S. Gov'tUnited States |
| URL | http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?cmd=Retrieve&db=PubMed&dopt=Citation&list_uids=17192469 |
| Citation Key | 445 |
| Export |
- Animals
- Cell Nucleus/physiology
- Glucose/pharmacology
- Homeodomain Proteins/*genetics
- Insulin-Secreting Cells/drug effects/physiology/secretion
- Insulin/secretion
- Male
- Microscopy, Confocal
- Pancreatectomy
- PPAR alpha/genetics
- PPAR gamma/*physiology
- Rats
- Rats, Sprague-Dawley
- Reference Values
- Reverse Transcriptase Polymerase Chain Reaction
- RNA/genetics/isolation & purification
- Trans-Activators/*genetics