You are hereRecent Publications of Members of the Boston Ithaca Islet Club / Regulation of the Akt/Glycogen synthase kinase-3 axis by insulin-like growth factor-II via activation of the human insulin receptor isoform-A
Regulation of the Akt/Glycogen synthase kinase-3 axis by insulin-like growth factor-II via activation of the human insulin receptor isoform-A
| Title | Regulation of the Akt/Glycogen synthase kinase-3 axis by insulin-like growth factor-II via activation of the human insulin receptor isoform-A |
| Publication Type | Journal Article |
| Year of Publication | 2001 |
| Authors | |
| Journal | J Cell Biochem |
| Volume | 82 |
| Issue | 4 |
| Pagination | 610-8 |
| Publication Language | eng |
| ISBN Number | 0730-2312 (Print) |
| Accession Number | 11500939 |
| Key Words | Mice, Kinetics, Insulin/pharmacology, Humans, Cell Line, Antigens, Animals, Transfection, Receptor, Insulin/genetics/*metabolism, Proto-Oncogene Proteins c-akt, *Protein-Serine-Threonine Kinases, Insulin-Like Growth Factor II/*pharmacology, Glycogen Synthase Kinases, Glycogen Synthase Kinase 3, Cell Cycle, Calcium-Calmodulin-Dependent Protein Kinases/*metabolism, CD, Transcriptional Activation, Transcription Factor AP-1/metabolism, Proto-Oncogene Proteins/*metabolism, Mitogen-Activated Protein Kinases/metabolism, Mitogen-Activated Protein Kinase 3, Mitogen-Activated Protein Kinase 1/metabolism |
| Abstract | Insulin-like growth factor II (IGF-II) plays a key role in mitogenesis during development and tumorigenesis and is believed to exert its mitogenic functions mainly through the IGF-I receptor. Recently, we identified the insulin receptor isoform A (IR(A)) as an additional high affinity receptor for IGF-II in both fetal and cancer cells. Here we investigated the mitogenic signaling of IGF-II via the Akt/Glycogen synthase kinase 3 (Gsk3) axis employing R-IR(A) cells that are IGF-I receptor null mouse embryonic fibroblasts expressing the human IR(A). IGF-II induced activation of the proto-oncogenic serine kinase Akt, reaching maximal at 5-10 min. IGF-II also caused the rapid and sustained deactivation of glycogen synthase kinase 3-beta (Gsk3beta), reaching maximal at 1-3 min, shortly preceding, therefore, maximal activation of Akt. Under our conditions, IGF-II and insulin induced 70-80% inhibition of Gsk3betaactivity. In these cells IGF-II also deactivated Gsk3alpha although less effectively than Gsk3beta. In parallel experiments, we found that IGF-II induced transient activation of extracellular-signal-regulated kinases (Erk) reaching maximal at 5-10 min and decreasing thereafter. Time courses and potencies of regulation of both mitogenic pathways (Akt/Gsk3beta and Erk) by IGF-II via IR(A) were similar to those of insulin. Furthermore, IGF-II like insulin effectively stimulated cell cycle progression from the G0/G1 to the S and G2/M phases. Interestingly, AP-1-mediated gene expression, that was reported to be negatively regulated by Gsk3beta was only weakly increased after IGF-II stimulation. Our present data suggest that the coordinated activation or deactivation of Akt, Gsk3beta, and Erk may account for IGF-II mitogenic effects and support an active role for IR(A) in IGF-II action. |
| Notes | DK51015/DK/NIDDK NIH HHS/United StatesJournal ArticleResearch Support, Non-U.S. Gov'tResearch Support, U.S. Gov't, P.H.S.United States |
| URL | http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?cmd=Retrieve&db=PubMed&dopt=Citation&list_uids=11500939 |
| Citation Key | 502 |
| Export |
- *Protein-Serine-Threonine Kinases
- Animals
- Antigens, CD
- Calcium-Calmodulin-Dependent Protein Kinases/*metabolism
- Cell Cycle
- Cell Line
- Glycogen Synthase Kinase 3
- Glycogen Synthase Kinases
- Humans
- Insulin-Like Growth Factor II/*pharmacology
- Insulin/pharmacology
- Kinetics
- Mice
- Mitogen-Activated Protein Kinase 1/metabolism
- Mitogen-Activated Protein Kinase 3
- Mitogen-Activated Protein Kinases/metabolism
- Proto-Oncogene Proteins c-akt
- Proto-Oncogene Proteins/*metabolism
- Receptor, Insulin/genetics/*metabolism
- Transcription Factor AP-1/metabolism
- Transcriptional Activation
- Transfection