You are hereRecent Publications of Members of the Boston Ithaca Islet Club / Pioglitazone acutely reduces insulin secretion and causes metabolic deceleration of the pancreatic beta-cell at submaximal glucose concentrations
Pioglitazone acutely reduces insulin secretion and causes metabolic deceleration of the pancreatic beta-cell at submaximal glucose concentrations
| Title | Pioglitazone acutely reduces insulin secretion and causes metabolic deceleration of the pancreatic beta-cell at submaximal glucose concentrations |
| Publication Type | Journal Article |
| Year of Publication | 2009 |
| Authors | |
| Journal | Endocrinology |
| Volume | 150 |
| Issue | 8 |
| Pagination | 3465-74 |
| Date Published | Aug |
| Publication Language | eng |
| ISBN Number | 1945-7170 (Electronic) |
| Accession Number | 19406947 |
| Key Words | Adenosine Triphosphate/metabolism, Animals, Berberine/pharmacology, Cell Line, Fatty Acids/metabolism, Glucose/*pharmacology, Hypoglycemic Agents/*pharmacology, Immunoblotting, Insulin/*secretion, Insulin-Secreting Cells/*drug effects/*metabolism, Islets of Langerhans/drug effects/metabolism, Lipid Metabolism/drug effects, Membrane Potential, Mitochondrial/drug effects, Metformin/pharmacology, Pyrazoles/pharmacology, Pyrimidines/pharmacology, Rats, Rats, Wistar, Thiazolidinediones/*pharmacology |
| Abstract | Thiazolidinediones (TZDs) have beneficial effects on glucose homeostasis via enhancement of insulin sensitivity and preservation of beta-cell function. How TZDs preserve beta-cells is uncertain, but it might involve direct effects via both peroxisome proliferator-activated receptor-gamma-dependent and -independent pathways. To gain insight into the independent pathway(s), we assessed the effects of short-term ( |
| Notes | DK019514-26/DK/NIDDK NIH HHS/United StatesIn VitroJournal ArticleResearch Support, N.I.H., ExtramuralResearch Support, Non-U.S. Gov'tUnited States |
| URL | http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?cmd=Retrieve&db=PubMed&dopt=Citation&list_uids=19406947 |
| Citation Key | 567 |
| Export |
- Adenosine Triphosphate/metabolism
- Animals
- Berberine/pharmacology
- Cell Line
- Fatty Acids/metabolism
- Glucose/*pharmacology
- Hypoglycemic Agents/*pharmacology
- Immunoblotting
- Insulin-Secreting Cells/*drug effects/*metabolism
- Insulin/*secretion
- Islets of Langerhans/drug effects/metabolism
- Lipid Metabolism/drug effects
- Membrane Potential, Mitochondrial/drug effects
- Metformin/pharmacology
- Pyrazoles/pharmacology
- Pyrimidines/pharmacology
- Rats
- Rats, Wistar
- Thiazolidinediones/*pharmacology